Powerball Numbers for May 16, 2020
The Powerball numbers for the drawing on Saturday, May 16, 2020 at 10:59pm EST are displayed on this page and the winning numbers drawn were:
- 8
- 12
- 26
- 42
- 39
- 11
- 2
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $86,900,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 1 | $1,000,000 |
4 + Powerball | $50,000 | 8 | $400,000 |
4 | $100 | 293 | $29,300 |
3 + Powerball | $100 | 742 | $74,200 |
3 | $7 | 17,262 | $120,834 |
2 + Powerball | $7 | 13,832 | $96,824 |
1 + Powerball | $4 | 98,513 | $394,052 |
0 + Powerball | $4 | 223,610 | $894,440 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $100,000 | 4 | $400,000 |
4 (with Power Play) | $200 | 67 | $13,400 |
3 + Powerball (with Power Play) | $200 | 279 | $55,800 |
3 (with Power Play) | $14 | 5,692 | $79,688 |
2 + Powerball (with Power Play) | $14 | 4,609 | $64,526 |
1 + Powerball (with Power Play) | $8 | 31,892 | $255,136 |
0 + Powerball (with Power Play) | $8 | 72,351 | $578,808 |
Choose a state to view state-specific winners and prize information, including interesting facts about the draw.
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- US Virgin Islands
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Powerball numbers for Saturday May 16 2020, with information on payouts, winners in each prize tier and the location of any jackpot winning tickets sold.