Powerball Numbers for January 13, 2016
The Powerball numbers for the drawing on Wednesday, January 13, 2016 at 10:59pm EST are displayed on this page and the winning numbers drawn were:
- 8
- 27
- 34
- 4
- 19
- 10
- 2
The winning jackpot tickets matching five main numbers and the Powerball were purchased in California, Florida and Tennessee.
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $528,800,000 | 3 | $1,586,400,000 |
5 | $1,000,000 | 73 | $73,000,000 |
4 + Powerball | $50,000 | 827 | $41,350,000 |
4 | $100 | 20,544 | $2,054,400 |
3 + Powerball | $100 | 47,685 | $4,768,500 |
3 | $7 | 1,164,124 | $8,148,868 |
2 + Powerball | $7 | 895,097 | $6,265,679 |
1 + Powerball | $4 | 6,343,237 | $25,372,948 |
0 + Powerball | $4 | 14,595,721 | $58,382,884 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 8 | $16,000,000 |
4 + Powerball (with Power Play) | $100,000 | 107 | $10,700,000 |
4 (with Power Play) | $200 | 2,834 | $566,800 |
3 + Powerball (with Power Play) | $200 | 6,597 | $1,319,400 |
3 (with Power Play) | $14 | 157,552 | $2,205,728 |
2 + Powerball (with Power Play) | $14 | 120,695 | $1,689,730 |
1 + Powerball (with Power Play) | $8 | 840,981 | $6,727,848 |
0 + Powerball (with Power Play) | $8 | 1,914,561 | $15,316,488 |
Choose a state to view state-specific winners and prize information, including interesting facts about the draw.
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Missouri
- Montana
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- US Virgin Islands
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Powerball numbers for Wednesday January 13 2016, with information on payouts, winners in each prize tier and the location of any jackpot winning tickets sold.
Powerball Numbers for 01-13-2016
The winning Powerball numbers for this drawing can be found below. You can also view detailed prize payout information to see if you are a winner.
- 4
- 8
- 19
- 27
- 34
- 10
The final jackpot for this Powerball drawing was $1.6 Billion . There were 3 jackpot winners, and a total of 26,110,646 players won prizes ranging from $4 to $2 Million!
Prize Payouts
These are the prize payouts for all states that play Powerball combined, along with the prize values for each prize tier, with and without the “Power Play”.
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 plus Powerball | $528,800,000.00 | 3 | $1,586,400,000.00 |
Match 5 | $1,000,000.00 | 73 | $73,000,000.00 |
Match 4 plus Powerball | $50,000.00 | 827 | $41,350,000.00 |
Match 4 | $100.00 | 20,544 | $2,054,400.00 |
Match 3 plus Powerball | $100.00 | 47,685 | $4,768,500.00 |
Match 3 | $7.00 | 1,164,124 | $8,148,868.00 |
Match 2 plus Powerball | $7.00 | 895,097 | $6,265,679.00 |
Match 1 plus Powerball | $4.00 | 6,343,237 | $25,372,948.00 |
Match 0 plus Powerball | $4.00 | 14,595,721 | $58,382,884.00 |
Match 5 (with Power Play) | $2,000,000.00 | 8 | $16,000,000.00 |
Match 4 plus Powerball (with Power Play) | $100,000.00 | 107 | $10,700,000.00 |
Match 4 (with Power Play) | $200.00 | 2,834 | $566,800.00 |
Match 3 plus Powerball (with Power Play) | $200.00 | 6,597 | $1,319,400.00 |
Match 3 (with Power Play) | $14.00 | 157,552 | $2,205,728.00 |
Match 2 plus Powerball (with Power Play) | $14.00 | 120,695 | $1,689,730.00 |
Match 1 plus Powerball (with Power Play) | $8.00 | 840,981 | $6,727,848.00 |
Match 0 plus Powerball (with Power Play) | $8.00 | 1,914,561 | $15,316,488.00 |
Totals | – | 26,110,646 | $1,860,269,273.00 |
The winning jackpot tickets matching 5 main numbers and Powerball were purchased in California, Florida and Tennessee.
View the winners and prize payout information for the Powerball draw on Wednesday January 13th 2016