2019 Florida State Seminoles Schedule and Results
Record: 6-7 (73rd of 130) (Schedule & Results)
Conference: ACC (Atlantic Division)
Conference Record: 4-4
Points For: 363
Points/G: 27.9 (73rd of 130)
Points Against: 362
Opp Pts/G: 27.8 (67th of 130)
Bowl Game: Lost Sun Bowl 20-14 versus Arizona State
- Florida State School History
- 2019 Florida State Statistics
- Schedule & Results
- Roster
- Game Logs
- Splits
- More 2019 Florida State Pages
- Florida State School History
- Schedule & Results
- Roster
- Game Logs
- Splits
13 Games
G | Date | Time | Day | School | Opponent | Conf | Pts | Opp | W | L | Streak | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aug 31, 2019 | Sat | Florida State | Boise State | MWC | L | 31 | 36 | 0 | 1 | L 1 | ||
2 | Sep 7, 2019 | Sat | Florida State | Louisiana-Monroe | Sun Belt | W | 45 | 44 | 1 | 1 | W 1 | ||
3 | Sep 14, 2019 | Sat | Florida State | @ | (25) Virginia | ACC | L | 24 | 31 | 1 | 2 | L 1 | |
4 | Sep 21, 2019 | Sat | Florida State | Louisville | ACC | W | 35 | 24 | 2 | 2 | W 1 | ||
5 | Sep 28, 2019 | Sat | Florida State | North Carolina State | ACC | W | 31 | 13 | 3 | 2 | W 2 | ||
6 | Oct 12, 2019 | Sat | Florida State | @ | (2) Clemson | ACC | L | 14 | 45 | 3 | 3 | L 1 | |
7 | Oct 19, 2019 | Sat | Florida State | @ | Wake Forest | ACC | L | 20 | 22 | 3 | 4 | L 2 | |
8 | Oct 26, 2019 | Sat | Florida State | Syracuse | ACC | W | 35 | 17 | 4 | 4 | W 1 | ||
9 | Nov 2, 2019 | Sat | Florida State | Miami (FL) | ACC | L | 10 | 27 | 4 | 5 | L 1 | ||
10 | Nov 9, 2019 | Sat | Florida State | @ | Boston College | ACC | W | 38 | 31 | 5 | 5 | W 1 | |
11 | Nov 16, 2019 | Sat | Florida State | Alabama State | Non-Major | W | 49 | 12 | 6 | 5 | W 2 | ||
12 | Nov 30, 2019 | Sat | Florida State | @ | (8) Florida | SEC | L | 17 | 40 | 6 | 6 | L 1 | |
13 | Dec 31, 2019 | Tue | Florida State | N | Arizona State | Pac-12 | L | 14 | 20 | 6 | 7 | L 2 | Sun Bowl |
More 2019 Florida State Pages
- Welcome · Your Account
- Logout
- Login
- Create Account
Full Site Menu
We’re Social. for Statheads
Site Last Updated: Thursday, November 26, 7:29AM
FAQs, Tip & Tricks
- Tips and Tricks from our Blog.
- Do you have a blog? Join our linker program.
- Watch our How-To Videos to Become a Stathead
- Subscribe to Stathead and get access to more data than you can imagine
All logos are the trademark & property of their owners and not Sports Reference LLC. We present them here for purely educational purposes. Our reasoning for presenting offensive logos.
Logos were compiled by the amazing SportsLogos.net.
Copyright © 2000-2020 Sports Reference LLC. All rights reserved.
Some school’s results have been altered by retroactive NCAA penalties. As a matter of policy, Sports Reference only reports the results of games as played on the field. See our list of forfeits and vacated games for more details.
2019 Florida State Seminoles Schedule and Results Record: 6-7 (73rd of 130) (Schedule & Results) Conference: ACC (Atlantic Division) Conference Record: 4-4 Points For: 363
Florida State Seminoles School History
Seasons: 67 (1954 to 2020)
Record (W-L-T): 527-249-16
Conferences: ACC, Ind
Conf. Championships: 15
Bowl Record: 47 Bowls, 28-17-2, .617 W-L% (Major Bowls)
Ranked in AP Poll: 40 Times (Preseason), 33 Times (Final), 560 Weeks (Total)
Stadium: Bobby Bowden Field at Doak Campbell Stadium (cap. 82,300)
Location: Tallahassee, Florida
More School Info
- Florida State School History
- Stats
- Passing
- Rushing
- Receiving
- Kicking
- Punting
- Scoring
- Florida State School History
- Coaches
- Polls
- Bowls
- Head-to-Head
- All-Americans
67 Years
- 67 Players
Rk | Year | Conf | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Coach(es) | Bowl | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020 | ACC | 2 | 6 | 0 | .250 | -6.02 | 4.86 | Mike Norvell (2-6) | |||||
2 | 2019 | ACC | 6 | 7 | 0 | .462 | 1.78 | 2.32 | Odell Haggins (2-2), Willie Taggart (4-5) | Sun Bowl-L | ||||
3 | 2018 | ACC | 5 | 7 | 0 | .417 | -1.67 | 4.92 | 19 | 19 | Willie Taggart (5-7) | |||
4 | 2017 | ACC | 7 | 6 | 0 | .538 | 8.07 | 5.76 | 3 | 3 | Jimbo Fisher (5-6), Odell Haggins (2-0) | Independence Bowl-W | ||
5 | 2016 | ACC | 10 | 3 | 0 | .769 | 15.01 | 6.16 | 4 | 2 | 8 | Jimbo Fisher (10-3) | Orange Bowl-W | |
6 | 2015 | ACC | 10 | 3 | 0 | .769 | 13.59 | 1.97 | 10 | 9 | 14 | Jimbo Fisher (10-3) | Peach Bowl-L | |
7 | 2014 | ACC | 13 | 1 | 0 | .929 | 14.48 | 5.13 | 1 | 1 | 5 | Jimbo Fisher (13-1) | Rose Bowl-L | |
8 | 2013 | ACC | 14 | 0 | 0 | 1.000 | 23.36 | 1.29 | 11 | 1 | 1 | Jimbo Fisher (14-0) | BCS Championship-W | |
9 | 2012 | ACC | 12 | 2 | 0 | .857 | 13.56 | -0.66 | 7 | 3 | 10 | Jimbo Fisher (12-2) | Orange Bowl-W | |
10 | 2011 | ACC | 9 | 4 | 0 | .692 | 11.22 | 0.38 | 6 | 5 | 23 | Jimbo Fisher (9-4) | Champs Sports Bowl-W | |
11 | 2010 | ACC | 10 | 4 | 0 | .714 | 14.20 | 5.06 | 20 | 16 | 17 | Jimbo Fisher (10-4) | Chick-fil-A Bowl-W | |
12 | 2009 | ACC | 7 | 6 | 0 | .538 | 6.08 | 5.38 | 18 | 18 | Bobby Bowden (7-6) | Gator Bowl-W | ||
13 | 2008 | ACC | 9 | 4 | 0 | .692 | 10.67 | 2.67 | 16 | 21 | Bobby Bowden (9-4) | Champs Sports Bowl-W | ||
14 | 2007 | ACC | 7 | 6 | 0 | .538 | 5.02 | 4.33 | 19 | 19 | Bobby Bowden (7-6) | Music City Bowl-L | record adjusted to 0-6-0 by NCAA | |
15 | 2006 | ACC | 7 | 6 | 0 | .538 | 6.19 | 2.19 | 11 | 9 | Bobby Bowden (7-6) | Emerald Bowl-W | record adjusted to 2-6-0 by NCAA | |
16 | 2005 | ACC | 8 | 5 | 0 | .615 | 9.36 | 5.05 | 14 | 4 | 23 | Bobby Bowden (8-5) | Orange Bowl-L | |
17 | 2004 | ACC | 9 | 3 | 0 | .750 | 15.00 | 4.75 | 5 | 4 | 15 | Bobby Bowden (9-3) | Gator Bowl-W | |
18 | 2003 | ACC | 10 | 3 | 0 | .769 | 17.75 | 6.90 | 13 | 3 | 11 | Bobby Bowden (10-3) | Orange Bowl-L | |
19 | 2002 | ACC | 9 | 5 | 0 | .643 | 14.86 | 7.15 | 3 | 3 | 21 | Bobby Bowden (9-5) | Sugar Bowl-L | |
20 | 2001 | ACC | 8 | 4 | 0 | .667 | 12.79 | 6.45 | 6 | 6 | 15 | Bobby Bowden (8-4) | Gator Bowl-W | |
Rk | Year | Conf | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Coach(es) | Bowl | Notes |
21 | 2000 | ACC | 11 | 2 | 0 | .846 | 23.13 | 5.59 | 2 | 1 | 5 | Bobby Bowden (11-2) | Orange Bowl-L | |
22 | 1999 | ACC | 12 | 0 | 0 | 1.000 | 23.50 | 5.58 | 1 | 1 | 1 | Bobby Bowden (12-0) | Sugar Bowl-W | |
23 | 1998 | ACC | 11 | 2 | 0 | .846 | 20.34 | 6.57 | 2 | 2 | 3 | Bobby Bowden (11-2) | Fiesta Bowl-L | |
24 | 1997 | ACC | 11 | 1 | 0 | .917 | 23.38 | 6.88 | 3 | 2 | 3 | Bobby Bowden (11-1) | Sugar Bowl-W | |
25 | 1996 | ACC | 11 | 1 | 0 | .917 | 21.54 | 5.79 | 3 | 1 | 3 | Bobby Bowden (11-1) | Sugar Bowl-L | |
26 | 1995 | ACC | 10 | 2 | 0 | .833 | 17.61 | 1.61 | 1 | 1 | 4 | Bobby Bowden (10-2) | Orange Bowl-W | |
27 | 1994 | ACC | 10 | 1 | 1 | .875 | 20.98 | 6.48 | 3 | 3 | 4 | Bobby Bowden (10-1-1) | Sugar Bowl-W | |
28 | 1993 | ACC | 12 | 1 | 0 | .923 | 24.68 | 5.76 | 1 | 1 | 1 | Bobby Bowden (12-1) | Orange Bowl-W | |
29 | 1992 | ACC | 11 | 1 | 0 | .917 | 21.00 | 5.08 | 5 | 2 | 2 | Bobby Bowden (11-1) | Orange Bowl-W | |
30 | 1991 | Ind | 11 | 2 | 0 | .846 | 19.82 | 4.59 | 1 | 1 | 4 | Bobby Bowden (11-2) | Cotton Bowl-W | |
31 | 1990 | Ind | 10 | 2 | 0 | .833 | 16.94 | 2.27 | 4 | 2 | 4 | Bobby Bowden (10-2) | Blockbuster Bowl-W | |
32 | 1989 | Ind | 10 | 2 | 0 | .833 | 21.39 | 7.64 | 6 | 3 | 3 | Bobby Bowden (10-2) | Fiesta Bowl-W | |
33 | 1988 | Ind | 11 | 1 | 0 | .917 | 20.49 | 4.24 | 1 | 1 | 3 | Bobby Bowden (11-1) | Sugar Bowl-W | |
34 | 1987 | Ind | 11 | 1 | 0 | .917 | 23.50 | 5.00 | 8 | 2 | 2 | Bobby Bowden (11-1) | Fiesta Bowl-W | |
35 | 1986 | Ind | 7 | 4 | 1 | .625 | 11.10 | 2.60 | 11 | 11 | Bobby Bowden (7-4-1) | All-American Bowl-W | ||
36 | 1985 | Ind | 9 | 3 | 0 | .750 | 11.15 | 4.15 | 19 | 4 | 15 | Bobby Bowden (9-3) | Gator Bowl-W | |
37 | 1984 | Ind | 7 | 3 | 2 | .667 | 13.51 | 4.10 | 20 | 6 | 17 | Bobby Bowden (7-3-2) | Citrus Bowl-T | |
38 | 1983 | Ind | 7 | 5 | 0 | .583 | 14.04 | 9.38 | 7 | 7 | Bobby Bowden (7-5) | Peach Bowl-W | record adjusted to 8-4-0 by NCAA | |
39 | 1982 | Ind | 9 | 3 | 0 | .750 | 15.57 | 6.23 | 7 | 13 | Bobby Bowden (9-3) | Gator Bowl-W | ||
40 | 1981 | Ind | 6 | 5 | 0 | .545 | 6.71 | 7.80 | 19 | 11 | Bobby Bowden (6-5) | |||
Rk | Year | Conf | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Coach(es) | Bowl | Notes |
41 | 1980 | Ind | 10 | 2 | 0 | .833 | 23.78 | 9.53 | 13 | 2 | 5 | Bobby Bowden (10-2) | Orange Bowl-L | |
42 | 1979 | Ind | 11 | 1 | 0 | .917 | 16.08 | 4.24 | 19 | 4 | 6 | Bobby Bowden (11-1) | Orange Bowl-L | |
43 | 1978 | Ind | 8 | 3 | 0 | .727 | 15.13 | 6.59 | 17 | 10 | Bobby Bowden (8-3) | |||
44 | 1977 | Ind | 10 | 2 | 0 | .833 | 16.23 | 4.56 | 13 | 14 | Bobby Bowden (10-2) | Tangerine Bowl-W | ||
45 | 1976 | Ind | 5 | 6 | 0 | .455 | 3.17 | 5.35 | Bobby Bowden (5-6) | |||||
46 | 1975 | Ind | 3 | 8 | 0 | .273 | -1.84 | 2.70 | Darrell Mudra (3-8) | |||||
47 | 1974 | Ind | 1 | 10 | 0 | .091 | -3.70 | 9.21 | Darrell Mudra (1-10) | |||||
48 | 1973 | Ind | 0 | 11 | 0 | .000 | -13.25 | 4.20 | Larry Jones (0-11) | |||||
49 | 1972 | Ind | 7 | 4 | 0 | .636 | 7.51 | 2.41 | 19 | 13 | Larry Jones (7-4) | |||
50 | 1971 | Ind | 8 | 4 | 0 | .667 | 13.25 | 3.67 | 19 | Larry Jones (8-4) | Fiesta Bowl-L | |||
51 | 1970 | Ind | 7 | 4 | 0 | .636 | 8.52 | 2.52 | Bill Peterson (7-4) | |||||
52 | 1969 | Ind | 6 | 3 | 1 | .650 | 6.67 | 2.17 | Bill Peterson (6-3-1) | |||||
53 | 1968 | Ind | 8 | 3 | 0 | .727 | 12.37 | 5.37 | 18 | Bill Peterson (8-3) | Peach Bowl-L | |||
54 | 1967 | Ind | 7 | 2 | 2 | .727 | 15.89 | 9.44 | Bill Peterson (7-2-2) | Gator Bowl-T | ||||
55 | 1966 | Ind | 6 | 5 | 0 | .545 | 11.84 | 7.29 | Bill Peterson (6-5) | Sun Bowl-L | ||||
56 | 1965 | Ind | 4 | 5 | 1 | .450 | 8.38 | 9.38 | Bill Peterson (4-5-1) | |||||
57 | 1964 | Ind | 9 | 1 | 1 | .864 | 16.32 | 3.41 | 10 | Bill Peterson (9-1-1) | Gator Bowl-W | |||
58 | 1963 | Ind | 4 | 5 | 1 | .450 | 8.76 | 4.46 | Bill Peterson (4-5-1) | |||||
59 | 1962 | Ind | 4 | 3 | 3 | .550 | 8.75 | 3.55 | Bill Peterson (4-3-3) | |||||
60 | 1961 | Ind | 4 | 5 | 1 | .450 | -3.45 | 0.26 | Bill Peterson (4-5-1) | |||||
Rk | Year | Conf | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Coach(es) | Bowl | Notes |
61 | 1960 | Ind | 3 | 6 | 1 | .350 | -4.22 | -1.02 | Bill Peterson (3-6-1) | |||||
62 | 1959 | Ind | 4 | 6 | 0 | .400 | -2.03 | -2.43 | Perry Moss (4-6) | |||||
63 | 1958 | Ind | 7 | 4 | 0 | .636 | 4.00 | -1.73 | Thomas Nugent (7-4) | Bluegrass Bowl-L | ||||
64 | 1957 | Ind | 4 | 6 | 0 | .400 | -5.77 | -2.87 | Thomas Nugent (4-6) | |||||
65 | 1956 | Ind | 5 | 4 | 1 | .550 | 3.09 | -0.51 | Thomas Nugent (5-4-1) | |||||
66 | 1955 | Ind | 5 | 5 | 0 | .500 | -7.23 | -4.83 | Thomas Nugent (5-5) | |||||
67 | 1954 | Ind | 8 | 4 | 0 | .667 | -2.31 | -7.06 | Thomas Nugent (8-4) | Sun Bowl-L |
More Florida State Pages
- Welcome · Your Account
- Logout
- Login
- Create Account
Full Site Menu
We’re Social. for Statheads
Site Last Updated: Thursday, November 26, 7:29AM
FAQs, Tip & Tricks
- Tips and Tricks from our Blog.
- Do you have a blog? Join our linker program.
- Watch our How-To Videos to Become a Stathead
- Subscribe to Stathead and get access to more data than you can imagine
All logos are the trademark & property of their owners and not Sports Reference LLC. We present them here for purely educational purposes. Our reasoning for presenting offensive logos.
Logos were compiled by the amazing SportsLogos.net.
Copyright © 2000-2020 Sports Reference LLC. All rights reserved.
Some school’s results have been altered by retroactive NCAA penalties. As a matter of policy, Sports Reference only reports the results of games as played on the field. See our list of forfeits and vacated games for more details.
Florida State Seminoles School History Seasons: 67 (1954 to 2020) Record (W-L-T): 527-249-16 Conferences: ACC, Ind Conf. Championships: 15 Bowl Record: 47 Bowls, 28-17-2,