FREE Delaware Park PICKS
Delaware Park TIPSHEET RESULTS
Delaware Park Picks | Oct 17 (Race #6) | Pick 3 | $121.20 | |
Delaware Park Picks | Oct 17 (Race #7) | Pick 3 | $167.20 | |
Delaware Park Picks | Oct 17 (Race #7) | Pick 5 | $2,061.80 | |
Delaware Park Picks | Oct 17 (Race #8) | Trifecta | $103.20 | |
Delaware Park Picks | Oct 17 (Race #8) | Pick 4 | $476.80 | |
Delaware Park Picks | Oct 17 (Race #8) | Pick 3 | $148.80 | |
Delaware Park Picks | Oct 17 (Race #9) | Pick 3 | $125.00 | |
Delaware Park Picks | Oct 15 (Race #8) | Pick 4 | $210.20 | |
Delaware Park Picks | Oct 14 (Race #3) | Trifecta | $218.40 | |
For Delaware Park our BEST BETS have been in the money 68% of the time (on average). | ||||
Date | Total Payouts | |||
10/17/2020 | view details | $3,939.30 | ||
10/15/2020 | view details | $825.10 | ||
10/14/2020 | view details | $488.40 | ||
10/12/2020 | view details | $23,973.20 | ||
10/10/2020 | view details | $1,604.80 | ||
10/08/2020 | view details | $2,027.30 | ||
10/07/2020 | view details | $2,379.50 | ||
10/05/2020 | view details | $9,076.60 | ||
10/03/2020 | view details | $775.70 | ||
10/01/2020 | view details | $700.90 | ||
09/30/2020 | view details | $555.10 | ||
09/28/2020 | view details | $624.50 | ||
09/26/2020 | view details | $2,867.80 | ||
09/24/2020 | view details | $2,599.40 | ||
09/23/2020 | view details | $1,412.10 | ||
09/21/2020 | view details | $1,664.80 | ||
09/19/2020 | view details | $10,398.60 | ||
09/17/2020 | view details | $975.00 | ||
09/16/2020 | view details | $2,179.90 | ||
09/14/2020 | view details | $1,023.40 | ||
09/12/2020 | view details | $1,520.10 | ||
09/10/2020 | view details | $547.90 | ||
09/09/2020 | view details | $6,703.30 | ||
09/07/2020 | view details | $2,818.10 | ||
09/05/2020 | view details | $2,184.90 | ||
09/03/2020 | view details | $1,382.40 | ||
09/02/2020 | view details | $1,365.10 | ||
08/31/2020 | view details | $383.30 | ||
08/29/2020 | view details | $614.40 | ||
08/27/2020 | view details | $2,406.00 | ||
08/26/2020 | view details | $648.50 | ||
08/24/2020 | view details | $13,433.50 | ||
08/22/2020 | view details | $770.90 | ||
08/20/2020 | view details | $6,801.70 | ||
08/19/2020 | view details | $2,014.20 | ||
08/17/2020 | view details | $355.40 | ||
08/15/2020 | view details | $312.30 | ||
08/13/2020 | view details | $2,284.90 | ||
08/12/2020 | view details | $52,243.40 | ||
08/10/2020 | view details | $342.20 | ||
08/08/2020 | view details | $3,665.10 | ||
08/06/2020 | view details | $1,443.40 | ||
08/03/2020 | view details | $664.40 | ||
08/01/2020 | view details | $551.10 | ||
07/30/2020 | view details | $10,891.20 | ||
07/29/2020 | view details | $4,460.40 | ||
07/27/2020 | view details | $4,032.40 | ||
07/25/2020 | view details | $364.20 | ||
07/23/2020 | view details | $1,837.80 | ||
07/22/2020 | view details | $1,731.80 | ||
07/18/2020 | view details | $419.60 | ||
07/16/2020 | view details | $2,694.80 | ||
07/15/2020 | view details | $17,336.60 | ||
07/13/2020 | view details | $3,326.50 | ||
07/11/2020 | view details | $1,348.80 | ||
07/08/2020 | view details | $1,070.40 | ||
07/06/2020 | view details | $1,397.80 | ||
07/04/2020 | view details | $1,141.50 | ||
07/01/2020 | view details | $985.40 | ||
06/29/2020 | view details | $3,453.30 | ||
06/27/2020 | view details | $24,669.50 | ||
06/24/2020 | view details | $2,763.00 | ||
06/22/2020 | view details | $4,909.60 | ||
06/20/2020 | view details | $3,830.00 | ||
06/17/2020 | view details | $1,374.80 | ||
10/05/2019 | view details | $1,733.40 | ||
10/03/2019 | view details | $505.50 | ||
10/02/2019 | view details | $260.20 | ||
09/30/2019 | view details | $850.60 | ||
09/28/2019 | view details | $1,131.40 | ||
09/26/2019 | view details | $2,737.70 | ||
09/25/2019 | view details | $3,496.00 | ||
09/23/2019 | view details | $678.70 | ||
09/21/2019 | view details | $2,593.70 | ||
09/19/2019 | view details | $950.90 | ||
09/18/2019 | view details | $1,388.10 | ||
09/16/2019 | view details | $15,383.20 | ||
09/14/2019 | view details | $2,515.50 | ||
09/12/2019 | view details | $871.70 | ||
09/11/2019 | view details | $1,635.40 | ||
09/09/2019 | view details | $1,838.10 | ||
09/07/2019 | view details | $1,205.10 | ||
09/05/2019 | view details | $1,157.60 | ||
09/04/2019 | view details | $8,152.40 | ||
09/02/2019 | view details | $797.50 | ||
08/31/2019 | view details | $1,225.30 | ||
08/29/2019 | view details | $539.80 | ||
08/28/2019 | view details | $276.70 | ||
08/26/2019 | view details | $581.50 | ||
08/24/2019 | view details | $2,463.60 | ||
08/22/2019 | view details | $4,499.70 | ||
08/21/2019 | view details | $456.20 | ||
08/19/2019 | view details | $278.70 | ||
08/17/2019 | view details | $656.00 | ||
08/15/2019 | view details | $394.50 | ||
08/14/2019 | view details | $571.80 | ||
08/12/2019 | view details | $348.70 | ||
08/10/2019 | view details | $1,640.60 | ||
08/08/2019 | view details | $3,431.20 | ||
08/07/2019 | view details | $875.50 | ||
08/05/2019 | view details | $775.60 | ||
08/03/2019 | view details | $6,479.70 | ||
08/01/2019 | view details | $232.20 | ||
07/31/2019 | view details | $1,460.20 | ||
07/29/2019 | view details | $1,078.50 | ||
07/27/2019 | view details | $20,337.40 | ||
07/25/2019 | view details | $2,233.60 | ||
07/24/2019 | view details | $781.20 | ||
07/22/2019 | view details | $2,997.70 | ||
07/18/2019 | view details | $4,615.40 | ||
07/17/2019 | view details | $135.60 | ||
07/15/2019 | view details | $2,253.00 | ||
07/13/2019 | view details | $6,689.70 | ||
07/11/2019 | view details | $1,114.20 | ||
07/10/2019 | view details | $15,567.40 | ||
07/08/2019 | view details | $2,696.60 | ||
07/06/2019 | view details | $2,286.20 | ||
07/03/2019 | view details | $164.10 | ||
07/01/2019 | view details | $644.30 | ||
06/29/2019 | view details | $16,541.40 | ||
06/27/2019 | view details | $558.00 | ||
06/26/2019 | view details | $1,077.10 | ||
06/24/2019 | view details | $485.20 | ||
06/22/2019 | view details | $550.50 | ||
06/20/2019 | view details | $22.70 | ||
06/19/2019 | view details | $821.80 | ||
06/17/2019 | view details | $3,947.30 | ||
06/15/2019 | view details | $3,097.60 | ||
06/13/2019 | view details | $205.00 | ||
06/12/2019 | view details | $266.70 | ||
06/10/2019 | view details | $395.50 | ||
06/08/2019 | view details | $17,940.30 | ||
06/06/2019 | view details | $133.10 | ||
06/05/2019 | view details | $935.30 | ||
06/03/2019 | view details | $426.30 | ||
06/01/2019 | view details | $7,838.40 | ||
05/29/2019 | view details | $911.30 | ||
05/27/2019 | view details | $435.70 | ||
05/25/2019 | view details | $317.20 | ||
05/22/2019 | view details | $1,810.90 | ||
05/18/2019 | view details | $1,045.10 | ||
05/15/2019 | view details | $2,331.70 | ||
05/11/2019 | view details | $659.70 | ||
05/08/2019 | view details | $1,436.00 | ||
05/06/2019 | view details | $582.40 | ||
05/04/2019 | view details | $5,419.20 | ||
10/20/2018 | view details | $7,585.70 | ||
10/17/2018 | view details | $2,009.50 | ||
10/15/2018 | view details | $1,322.60 | ||
10/13/2018 | view details | $511.00 | ||
10/11/2018 | view details | $811.10 | ||
10/10/2018 | view details | $3,700.50 | ||
10/08/2018 | view details | $305.40 | ||
10/06/2018 | view details | $249.60 | ||
10/04/2018 | view details | $678.30 | ||
10/03/2018 | view details | $148.00 | ||
10/01/2018 | view details | $2,299.90 | ||
09/29/2018 | view details | $1,964.70 | ||
09/27/2018 | view details | $851.80 | ||
09/26/2018 | view details | $1,843.00 | ||
09/24/2018 | view details | $551.70 | ||
09/22/2018 | view details | $1,685.50 | ||
09/20/2018 | view details | $8,896.10 | ||
09/19/2018 | view details | $1,122.40 | ||
09/17/2018 | view details | $595.40 | ||
09/15/2018 | view details | $2,483.30 | ||
09/13/2018 | view details | $831.60 | ||
09/12/2018 | view details | $2,707.50 | ||
09/10/2018 | view details | $450.30 | ||
09/08/2018 | view details | $1,521.80 | ||
09/06/2018 | view details | $4,211.70 | ||
09/05/2018 | view details | $56,889.40 | ||
09/03/2018 | view details | $1,152.80 | ||
09/01/2018 | view details | $908.30 | ||
08/30/2018 | view details | $776.10 | ||
08/29/2018 | view details | $577.30 | ||
08/27/2018 | view details | $1,040.60 | ||
08/25/2018 | view details | $722.60 | ||
08/23/2018 | view details | $1,587.10 | ||
08/22/2018 | view details | $616.10 | ||
08/20/2018 | view details | $626.80 | ||
08/18/2018 | view details | $3,076.30 | ||
08/16/2018 | view details | $1,553.40 | ||
08/15/2018 | view details | $782.80 | ||
08/13/2018 | view details | $990.30 | ||
08/11/2018 | view details | $1,145.70 | ||
08/09/2018 | view details | $674.40 | ||
08/08/2018 | view details | $1,313.80 | ||
08/06/2018 | view details | $305.40 | ||
08/04/2018 | view details | $763.60 | ||
08/02/2018 | view details | $1,817.60 | ||
08/01/2018 | view details | $956.30 | ||
07/30/2018 | view details | $767.10 | ||
07/28/2018 | view details | $801.10 | ||
07/26/2018 | view details | $2,797.10 | ||
07/25/2018 | view details | $460.60 | ||
07/23/2018 | view details | $8.80 | ||
07/21/2018 | view details | $2,483.60 | ||
07/19/2018 | view details | $1,603.60 | ||
07/18/2018 | view details | $6,683.40 | ||
07/16/2018 | view details | $18,370.60 | ||
07/14/2018 | view details | $1,372.30 | ||
07/12/2018 | view details | $1,722.80 | ||
07/11/2018 | view details | $41.70 | ||
07/09/2018 | view details | $2,300.20 | ||
07/07/2018 | view details | $3,267.50 | ||
07/05/2018 | view details | $21,247.00 | ||
07/04/2018 | view details | $2,350.40 | ||
06/30/2018 | view details | $403.80 | ||
06/28/2018 | view details | $1,405.90 | ||
06/27/2018 | view details | $698.70 | ||
06/25/2018 | view details | $570.20 | ||
06/23/2018 | view details | $1,141.90 | ||
06/21/2018 | view details | $2,756.50 | ||
06/20/2018 | view details | $635.40 | ||
06/18/2018 | view details | $774.40 | ||
06/16/2018 | view details | $1,719.50 | ||
06/14/2018 | view details | $1,023.80 | ||
06/13/2018 | view details | $11,565.90 | ||
06/11/2018 | view details | $1,136.20 | ||
06/09/2018 | view details | $3,118.90 | ||
06/07/2018 | view details | $338.30 | ||
06/06/2018 | view details | $485.30 | ||
06/04/2018 | view details | $829.00 | ||
06/02/2018 | view details | $1,084.90 | ||
05/31/2018 | view details | $5,091.90 | ||
05/30/2018 | view details | $446.20 | ||
10/21/2017 | view details | $6,975.40 | ||
10/19/2017 | view details | $686.20 | ||
10/18/2017 | view details | $696.40 | ||
10/16/2017 | view details | $4,879.00 | ||
10/14/2017 | view details | $1,703.40 | ||
10/12/2017 | view details | $314.50 | ||
10/11/2017 | view details | $2,076.30 | ||
10/09/2017 | view details | $1,033.60 | ||
10/07/2017 | view details | $2,938.50 | ||
10/05/2017 | view details | $9,984.20 | ||
10/04/2017 | view details | $739.80 | ||
10/02/2017 | view details | $1,096.40 | ||
09/30/2017 | view details | $15,642.50 | ||
09/28/2017 | view details | $3,697.90 | ||
09/27/2017 | view details | $12,768.30 | ||
09/25/2017 | view details | $4,080.70 | ||
09/23/2017 | view details | $760.00 | ||
09/21/2017 | view details | $1,458.20 | ||
09/20/2017 | view details | $230.60 | ||
09/18/2017 | view details | $8,064.60 | ||
09/16/2017 | view details | $3,926.00 | ||
09/14/2017 | view details | $525.40 | ||
09/13/2017 | view details | $1,528.80 | ||
09/11/2017 | view details | $380.30 | ||
09/09/2017 | view details | $557.50 | ||
09/07/2017 | view details | $133.20 | ||
09/06/2017 | view details | $727.00 | ||
09/04/2017 | view details | $1,077.20 | ||
09/02/2017 | view details | $1,187.60 | ||
08/31/2017 | view details | $5,433.80 | ||
08/28/2017 | view details | $206.90 | ||
08/26/2017 | view details | $3,025.20 | ||
08/24/2017 | view details | $622.60 | ||
08/23/2017 | view details | $648.40 | ||
08/21/2017 | view details | $2,146.70 | ||
08/19/2017 | view details | $290.40 | ||
08/17/2017 | view details | $13,948.60 | ||
08/16/2017 | view details | $184.60 | ||
08/14/2017 | view details | $1,398.10 | ||
08/12/2017 | view details | $21,462.00 | ||
08/10/2017 | view details | $2,343.20 | ||
08/09/2017 | view details | $2,644.00 | ||
08/07/2017 | view details | $916.50 | ||
08/05/2017 | view details | $644.90 | ||
08/03/2017 | view details | $3,051.80 | ||
08/02/2017 | view details | $1,730.60 | ||
07/31/2017 | view details | $2,159.80 | ||
07/29/2017 | view details | $480.40 | ||
07/27/2017 | view details | $1,519.50 | ||
07/26/2017 | view details | $7,249.50 | ||
07/24/2017 | view details | $197.60 | ||
07/22/2017 | view details | $2,090.40 | ||
07/20/2017 | view details | $3,006.50 | ||
07/19/2017 | view details | $774.40 | ||
07/17/2017 | view details | $345.10 | ||
07/15/2017 | view details | $2,109.80 | ||
07/13/2017 | view details | $3,246.20 | ||
07/12/2017 | view details | $333.00 | ||
07/10/2017 | view details | $1,154.20 | ||
07/08/2017 | view details | $1,831.60 | ||
07/06/2017 | view details | $1,468.90 | ||
07/05/2017 | view details | $1,225.60 | ||
07/03/2017 | view details | $1,573.40 | ||
07/01/2017 | view details | $1,462.70 | ||
06/29/2017 | view details | $847.30 | ||
06/28/2017 | view details | $5,474.80 | ||
06/26/2017 | view details | $150.20 | ||
06/24/2017 | view details | $1,226.80 | ||
06/22/2017 | view details | $5,597.40 | ||
06/21/2017 | view details | $11,191.30 | ||
06/19/2017 | view details | $1,077.20 | ||
06/17/2017 | view details | $1,174.70 | ||
06/15/2017 | view details | $5,419.40 | ||
06/14/2017 | view details | $57,521.30 | ||
06/12/2017 | view details | $2,528.00 | ||
06/10/2017 | view details | $1,061.50 | ||
06/08/2017 | view details | $7,857.00 | ||
06/07/2017 | view details | $653.40 | ||
06/05/2017 | view details | $2,031.90 | ||
06/03/2017 | view details | $3,956.60 | ||
10/15/2016 | view details | $4,485.00 | ||
10/13/2016 | view details | $1,667.80 | ||
10/12/2016 | view details | $13,653.90 | ||
10/10/2016 | view details | $2,952.90 | ||
10/08/2016 | view details | $4,184.20 | ||
10/05/2016 | view details | $15,709.40 | ||
10/03/2016 | view details | $586.50 | ||
10/01/2016 | view details | $809.80 | ||
09/28/2016 | view details | $1,152.80 | ||
09/26/2016 | view details | $2,606.50 | ||
09/24/2016 | view details | $1,781.60 | ||
09/22/2016 | view details | $2,162.30 | ||
09/21/2016 | view details | $861.20 | ||
09/19/2016 | view details | $2,545.40 | ||
09/17/2016 | view details | $892.30 | ||
09/15/2016 | view details | $878.20 | ||
09/14/2016 | view details | $2,997.30 | ||
09/12/2016 | view details | $357.10 | ||
09/10/2016 | view details | $4,760.60 | ||
09/08/2016 | view details | $1,083.10 | ||
09/07/2016 | view details | $2,052.10 | ||
09/05/2016 | view details | $1,415.60 | ||
09/03/2016 | view details | $1,201.40 | ||
09/01/2016 | view details | $928.30 | ||
08/31/2016 | view details | $808.50 | ||
08/29/2016 | view details | $885.20 | ||
08/27/2016 | view details | $232.70 | ||
08/25/2016 | view details | $1,927.60 | ||
08/24/2016 | view details | $5,695.90 | ||
08/22/2016 | view details | $1,064.00 | ||
08/20/2016 | view details | $240.90 | ||
08/18/2016 | view details | $799.90 | ||
08/17/2016 | view details | $2,070.60 | ||
08/15/2016 | view details | $5,028.20 | ||
08/11/2016 | view details | $427.40 | ||
08/10/2016 | view details | $755.40 | ||
08/08/2016 | view details | $829.90 | ||
08/06/2016 | view details | $5,641.80 | ||
08/04/2016 | view details | $2,141.00 | ||
08/03/2016 | view details | $1,393.10 | ||
08/01/2016 | view details | $3,396.10 | ||
07/30/2016 | view details | $654.90 | ||
07/28/2016 | view details | $28.00 | ||
07/27/2016 | view details | $1,879.00 | ||
07/25/2016 | view details | $1,819.30 | ||
07/23/2016 | view details | $1,877.60 | ||
07/21/2016 | view details | $2,480.40 | ||
07/20/2016 | view details | $1,421.30 | ||
07/18/2016 | view details | $447.90 | ||
07/16/2016 | view details | $2,178.60 | ||
07/14/2016 | view details | $433.90 | ||
07/13/2016 | view details | $3,554.00 | ||
07/11/2016 | view details | $427.80 | ||
07/09/2016 | view details | $517.20 | ||
07/07/2016 | view details | $3,303.70 | ||
07/06/2016 | view details | $717.20 | ||
07/04/2016 | view details | $4,787.80 | ||
07/02/2016 | view details | $3,334.40 | ||
06/30/2016 | view details | $628.80 | ||
06/29/2016 | view details | $4,224.00 | ||
06/27/2016 | view details | $3,578.50 | ||
06/25/2016 | view details | $1,820.20 | ||
06/23/2016 | view details | $2,780.20 | ||
06/22/2016 | view details | $1,244.00 | ||
06/20/2016 | view details | $2,947.50 | ||
06/18/2016 | view details | $2,941.10 | ||
06/16/2016 | view details | $782.40 | ||
06/15/2016 | view details | $472.20 | ||
06/13/2016 | view details | $8,252.00 | ||
06/11/2016 | view details | $1,108.30 | ||
06/09/2016 | view details | $2,296.00 | ||
06/08/2016 | view details | $3,087.20 | ||
06/06/2016 | view details | $4,449.90 | ||
06/04/2016 | view details | $968.90 | ||
06/02/2016 | view details | $995.60 |
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact [email protected] to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
Delaware Park picks and free tips guaranteed to win or your money back. Includes previous history of our Delaware Park tips.
Delaware Park Results
There are no results available for Delaware Park on November 26, 2020. Please choose a different day.
Delaware Park Race Results
Instant access for Delaware Park Race Results, Entries, Post Positions, Payouts, Jockeys, Scratches, Conditions & Purses.
Delaware Park Results – October 17, 2020
Delaware Park Information
Delaware Park (also known as DelPark) is an American horse racing track, casino, and golf course in Stanton, Delaware. It is located just outside the city of Wilmington, and about thirty miles from Philadelphia.
Delaware Park Track Info Thoroughbred Racing
777 Delaware Park Blvd, Wilmington, DE US
Instant access for Delaware Park Race Results, Entries, Post Positions, Payouts, Jockeys, Scratches, Conditions & Purses.